In 2025, the Advans Group celebrated its 20th anniversary in a remarkable fashion, delivering over 20% growth in both its loan portfolio (EUR 432.8m) and deposits (EUR 262.8m), while serving 755,000 clients. This robust performance, supported by significant productivity gains and a well-controlled risk profile (PAR30 of 3.71%), generated an aggregate net income across our six African subsidiaries of EUR 13.03m, a 68% increase compared to 2024.
2025 also marked the completion of our strategic refocusing on Africa,(…).
Cyrille Arnould Chairman of the Board
Steven Duchatelle CEO Advans International
Affiliate Loans & Deposits
Loan Performance
Loan Size & PAR 30
Average Loan Size represents the average amount disbursed per active loan, providing insight into the financing needs and client profile of each market.
PAR 30 (Portfolio at Risk > 30 days) measures the share of the loan portfolio with repayments overdue by more than 30 days and is a key indicator of portfolio quality.
Together, these metrics help Advans assess both the scale of its financial inclusion impact and the health of its loan portfolio, supporting sustainable growth and responsible lending.
Deposit Performance
In compliance with Tunisian regulations applicable to microfinance institutions, Advans Tunisia does not engage in deposit collection.
Deposit Size and Growth
Deposit Balance represents the average savings balance held by individual depositors, excluding institutional depositors, and provides insight into clients’ savings capacity and engagement with Advans’ deposit products.
Financial Statements
Balance Sheet
(in €) | at 31/12/2025 | at 31/12/2024 |
Fixed Assets | ||
Shares in affiliated undertakings | 71,250,223 | 349,932,672 |
Total Fixed assets | 71,250,223 | 349,932,672 |
Other non-current assets related to equity investments | 1,453,847 | 0 |
Current Assets | ||
Amounts owed by affiliated undertakings becoming due and payable after more than one year | 2,300,000 | 2,300,000 |
Amounts owed by affiliated undertakings becoming due and payable within one year | 1,693,601 | 546,518 |
Shareholders - capital called and unpaid | 1,660,820 | 0 |
Other receivables becoming due and payable within one year | 0 | 12,771 |
Cash at bank | 1,187,133 | 869,399 |
Term accounts | 13,212,678 | 2,600,000 |
Total current assets | 20,054,232 | 6,328,688 |
Total assets | 92,758,302 | 356,261,361 |
Liabilities | ||
Medium-term borrowings | 0 | 5,846,117 |
Short-term borrowings | 0 | 36,617,045 |
Other creditors becoming due and payable within one year | 2,118,566 | 26,488,033 |
Total liabilities | 2,118,566 | 68,951,195 |
Net assets | 90,639,736 | 287,310,166 |
Equity | ||
Share capial | 1,748,232 | 84,287,000 |
Share premium account | 0 | 5,955,343 |
Retained earnings | 104,647,195 | 202,931,154 |
Profit/loss for the financial year | (15 755 691) | (5 863 331) |
Total shareholders' equity | 90,639,736 | 287,310,166 |
Income Statement
(in €) | at 31/12/2025 | at 31/12/2024 |
Income | ||
Interest income | 4,198,543 | 533,510 |
Gain on disposal of affiliated undertakings | 245,321,057 | 130,009 |
Dividend income | 15,141,832 | 2,534,803 |
Other operating income | 708,391 | 33,600 |
Net changes in fair value on financial assets and investments | (267,471,205) | 27,867,975 |
Total net income | (2,101,383) | 31,099,897 |
Expenses | ||
Operational expenses | (5,327,797) | (33, 432, 074) |
Interest and other financial charges | (8,326,511) | (3,531,153) |
Taxes on profit or loss | 0 | 0 |
Total expenses | (13,654,308) | (36,963,227) |
Net Profit/Loss | (15, 755, 691) | (5,863,331) |
The 2025 net result is directly impacted by expenses resulting from the divestment of Amret and Advans Myanmar (similarly to 2024). The company maintains a strong financial position, with no financial debt and a comfortable liquidity level at year-end.